NSEA Sprint for Swimclusion

Wilmington, NC

Race Results

3 Mile

Saturday, Apr 24, 2021

Results are: Unofficial

Participants 105
Finishers 98
Pace 9:36/mile
Average Time 00:27:24
 
Congratulations Runners!
Results & Timing provided by
 
 
Place Name City/State Gender Gender Place Age Age Place Gun Time Pace
1 Jack Sterrett (# 39) Wilmington, NC M 1 14 1st Overall 00:16:37.4 5:49/mile
2 Elliott Fary (# 64) Wilmington, NC M 2 14 2nd Overall 00:17:43.6 6:13/mile
3 Cole Witmer (# 4) Wilmington, NC M 3 14 3rd Overall 00:18:04.5 6:20/mile
4 Will Sterrett (# 40) Wilmington, NC M 4 17 1 / 4 00:18:08.5 6:21/mile
5 Rhonda Schilawski (# 73) Wilmington, NC F 1 40 1st Overall 00:18:15.0 6:24/mile
6 Philip Brown (# 66) Wilmington, NC M 5 15 2 / 4 00:18:52.3 6:37/mile
7 Sven Wallin (# 84) Wilmington, NC M 6 33 1 / 6 00:18:52.7 6:37/mile
8 Nathan Neu (# 16) M 7 12 1 / 11 00:19:15.3 6:45/mile
9 Keener Witmer (# 5) Wilmington, NC F 2 14 2nd Overall 00:19:17.7 6:46/mile
10 Cadence Eder (# 59) Wilmington, NC F 3 15 3rd Overall 00:19:24.9 6:48/mile
11 Troy Cole (# 78) Wilmington, NC M 8 35 2 / 6 00:19:34.0 6:51/mile
12 Skyler Hunsinger (# 81) Wilmington, NC M 9 23 1 / 7 00:19:34.1 6:51/mile
13 Amanda Jacobs (# 33) Wrightsville beach, NC F 4 44 1 / 11 00:19:58.0 7:00/mile
14 Walker Heidenreich (# 32) Wilmington, NC M 10 12 2 / 11 00:20:25.1 7:09/mile
15 Gavin Wilson (# 69) Wilmington, NC M 11 13 3 / 11 00:20:38.3 7:14/mile
16 Wendy Southerland (# 1) Wilmington, NC F 5 45 2 / 11 00:20:55.8 7:20/mile
17 Brendan Payne (# 49) Wilmington, NC M 12 31 3 / 6 00:21:06.3 7:24/mile
18 Cole Gibson (# 89) Wrightsville beach, NC M 13 32 4 / 6 00:21:09.9 7:25/mile
19 Sallie Brown (# 67) Wilmington, NC F 6 13 1 / 8 00:21:17.1 7:28/mile
20 Clem Camacho (# 55) Wilmington, NC M 14 13 4 / 11 00:21:19.5 7:28/mile
21 Kasey Meunier (# 23) Wilmington, NC M 15 42 1 / 5 00:21:34.4 7:34/mile
22 Emma Rogers (# 72) Wilmington, NC F 7 10 2 / 8 00:21:58.2 7:42/mile
23 Lori Caddell (# 22) Wilmington, NC F 8 40 3 / 11 00:22:34.5 7:55/mile
24 George Whiting (# 48) Wilmington, NC M 16 66 1 / 2 00:22:35.0 7:55/mile
25 Ally Thornton (# 2) Wilmington, NC F 9 33 1 / 10 00:22:40.7 7:57/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned